Gems are introduced in Vampire Crawlers once you find the Gem Hammer in Mad Forest, the game’s first zone. This Hammer is used to insert Gems into your Cards to make them more powerful and deploy additional passives while running your deck. There are over 50 Gems you can obtain, and here’s how to unlock all of them in Vampire Crawlers.
Here’s How to Unlock All Gems in Vampire Crawlers
-
Credits: poncle
-
Credits: poncle
-
Credits: poncle
-
Credits: poncle
-
Credits: poncle
Gems are worth having thanks to the effects they offer during battles. While the rarer Gems are tougher to obtain, you can make do with the Uncommon and Rare ones when you’re beginning your journey in Vampire Crawlers.
| GEM | RARITY | EFFECT | HOW TO UNLOCK |
| Wild | Ultra Rare | Turns any card into a Wild Card. | Play 100 Wild Cards. |
| Mild | Ultra Rare | Never leaves your hand, but always breaks the combo when played. | Complete the Gallo Tower with Gallo. You unlock Gallo by defeating him at the end of the Gallo Tower. |
| Evolution | Ultra Rare | Evolves the card into a more powerful Weapon, triggering a Weapon Evolution. | Obtain the Gem Hammer from Vampire Crawlers’ first dungeon, the Mad Forest. |
| Free to Play | Ultra Rare | Card won’t consume mana when played. | Play 200 free-to-play Cards. |
| Mana Rebate | Ultra Rare | If the card reduces your Mana to 0, receive double Mana immediately. | Gain 15 Mana in a single turn. |
| Uncrackable | Ultra Rare | Cards have a lower chance of shattering. | Defeat the Trickster during the Red Death boss fight. |
| Decimate | Ultra Rare | Deals damage equal to 10% of the enemy’s current HP. | Deal 666,666 damage. |
| Coin Count | Ultra Rare | Deals damage equal to your current Coin count when played. | Collect 100,000 Coins. |
| Midas | Very Rare | Played Cards earn Coins while this is in your hand. | Collect 5,555 Coins. |
| Triple Damage | Very Rare | Cards hit thrice as hard. | Deal 500,000 damage |
| Kill Count | Very Rare | Deals damage equal to your kill count when played. | Kill 10,000 total enemies. |
| Armor Strike | Very Rare | Deals armor as damage when played. | Gain 15 Armor in a single turn. |
| Leader | Very Rare | Attacks deal extra damage while this is in your hand. | Deal 100,000 damage |
| Copy | Very Rare | The card is copied when used. | Play 1,000 Cards. |
| Countdown | Very Rare | Mana cost reduces when not used. | Play Empty Tome Card 321 times. |
| Easy Combo | Very Rare | This card always benefits from combos. | Reach Combo 5 or above. |
| Draw | Rare | Draws a card. | Obtain the Gem Hammer from Vampire Crawlers’ first dungeon, the Mad Forest. |
| Echo | Rare | Replays the previous card’s effect. | Play 3,000 Cards. |
| Coin Card | Rare | Creates Coin Cards. | Find and play 20 Big Coin Bag gems. |
| Freeze | Rare | Freezes a random enemy. | Play the Clock Lancet card. |
| Magic Hat | Rare | Beckons a Dove from above. | Play Peachone 77 times. |
| Drain | Rare | Heals when an enemy dies. | Heal 1,500 HP. |
| Reduce Mana Cost | Rare | Mana Cost is reduced by 2. | Collect 20 Mana Orbs. |
| Yin Yang | Rare | If you have even Mana, you gain 1 Mana. If you have odd Mana, draw 1 card from your deck. | Complete Berserk Wood (Mad Forest, difficulty III). |
| Call Crawler | Rare | Summon all Crawlers to hand. | Complete Library Sanctum (Inlaid Library, difficulty III). |
| Remote | Rare | Summons a mine cart. | Destroy 5 mine carts. |
| Return | Rare | Returns the card to the hand after playing. | Play 300 Cards. |
| Bombard | Rare | Ch-Ch-Ch-Cherry Bomb! | Play Cherry Bomb 50 times. |
| Calcium | Rare | Deals Boney damage. | Play Bone Cards 999 times. |
| X Mana | Rare | Cost equals remaining Mana. | Play Purple Cards 3,000 times. |
| Magnetic | Rare | Draws another copy of the same card, if you have one. | Play 2,000 Cards. |
| Amount | Rare | Increases Amount Stat. | Obtain the Gem Hammer from Vampire Crawlers’ first dungeon, the Mad Forest. |
| Recycle | Rare | Card skips the discard pile. | Have 8 Cards in a Hand. |
| Rainbow | Rare | Counts as all colors for triggering abilities. | Activate 500 Crawler trigger abilities. |
| Blue Trigger | Uncommon | Adds a blue color trigger. | Play 250 Blue Cards. |
| Red Trigger | Uncommon | Adds a red color trigger. | Play 500 Red Cards. |
| Yellow Trigger | Uncommon | Adds a yellow color trigger. | Play 250 Yellow Cards. |
| Purple Trigger | Uncommon | Adds purple color trigger. | Play 250 Purple Cards. |
| Growth | Uncommon | Increases Growth Stat. | Play Crown 5 times in Vampire Crawlers. |
| Duration | Uncommon | Increases Duration Stat. | Play Spellbinder 10 times. |
| Increase Mana Cost | Uncommon | Mana Cost is increased by 2, so it can be used in higher combo chains. | Collect 20 Mana Orbs. |
| Nduja | Uncommon | Deals spicy damage. | Defeat Nesufritto in Vampire Crawlers. |
| Greed | Uncommon | Increases Greed stat. | Play Stone Mask 10 times. |
| Refund | Uncommon | Refunds Mana on play. | Gain 10 Mana in a single turn. |
| Retain | Uncommon | When the card is drawn, it stays in Hand until used. | Have 7 Cards in a hand. |
| Quick Draw | Uncommon | Card is drawn first at the start of the encounter. | Reach a Deck Size of 30. |
| Reverse | Uncommon | Allows the next combo to continue up or down. | Reach a Combo of 6 or higher. |
| Fireproof | Uncommon | Removes the Destroy effect. | Complete the Curd Refinery in Vampire Crawlers. |
| Destroy | Uncommon | Card burns up, but you receive Coins instead. | Play 100 Cards picked up from light sources. |
| Mug | Common | Earn Coins when the card played kills an enemy. | Collect 3,333 Coins. |
| Might | Common | Increases Might stat. | Obtain the Gem Hammer from Vampire Crawlers’ first dungeon, the Mad Forest. |
| Increase Mana Cost | Common | Mana Cost is increased by 1, so it can be used in a higher combo chain. | Collect 10 Mana Orbs. |
| Reduce Mana Cost | Common | Mana Cost is reduced by 1. | Collect 10 Mana Orbs. |
| Luck | Common | Increases Luck stat. | Play Clover 5 times. |
| Restore Health | Common | Recovers Health after an encounter. | Play Pummarola 10 times. |
| Double Damage | Common | Cards hit twice as hard. | Obtain the Gem Hammer from Vampire Crawlers’ first dungeon, the Mad Forest. |
| Armor | Common | Adds Armor to your deck. | Obtain the Gem Hammer from Vampire Crawlers’ first dungeon, the Mad Forest. |
| Area | Common | Increases Area stat. | Obtain the Gem Hammer from Vampire Crawlers’ first dungeon, the Mad Forest. |
Which Gems Should You Use in Vampire Crawlers?
Ultra Rare Gems should be your go-to once you obtain them! | Credits: poncleObtaining Gems boils down to your luck and the RNG in Vampire Crawlers. Not every Gem will be worth having, so we recommend looking for Ultra Rare Gems, especially Evolution, Wild and Triple Damage. Wild transforms any card into a Wild Card, allowing you to bridge the gap and chain more combos, while Triple Damage will offer thrice the original damage you deal.
On the other hand, Evolution Gems pave the way for triggering up to 17 unique Weapon Evolutions. You obtain Evolution Gems from Evolution Statues and then insert them into weapon Cards with the Gem Hammer. Then, you combine two compatible Cards, choose the card you must sacrifice and trigger a Weapon Evolution, giving you the best of two Cards into one. Just make sure you have enough Mana to run them.
It’s also worth noting that even Very Rare and Rare Gems are worth looking for, particularly for beginners. They’re mostly obtained from Chests and Level Up rewards. For better Gems, look for Boss Chests or Evolution Statues. After you find the Gem Hammer in the Mad Forest, you’ll be introduced to the world of Gems and their powerful effects in Vampire Crawlers. So, which Gems have you unlocked so far? Let us know in the comments section below.
.png)
3 days ago
5
















Bengali (BD) ·
English (US) ·