Une maison vendue 355 000 $ à Saint-Félicien et 75 autres transactions dans vos régions cette semaine

11 hours ago 15

Chaque semaine, Le Journal vous présente une liste de maisons, de plex et de condos dont la vente a été conclue dans vos régions du Québec au cours du mois précédent.

BAS-SAINT-LAURENT

LAC-AU-SAUMON | 10, rue des Frênes | Unifamiliale | 1980 | 174 000 $

MONT-JOLI | 16, chemin des Peupliers | Unifamiliale | 1980 | 340 000 $

MONT-JOLI | 1573, rue des Oblats | Plex | 1902 | 150 000 $

RIMOUSKI | 156, rue des Ormes | Unifamiliale | 1969 | 334 000 $

SAINT-NARCISSE-DE-RIMOUSKI | 24, montée du Plateau | Unifamiliale | 2004 | 405 000 $

CAPITALE-NATIONALE

BEAUPRÉ | 239, rue Saint-Patrice Nord | Unifamiliale | 1965 | 375 000 $

DONNACONA | 606, avenue Jacques-Cartier | Unifamiliale | 1977 | 465 000 $

LAC-BEAUPORT | 49, chemin de la Cime | Unifamiliale | 1989 | 590 000 $

L’ANCIENNE-LORETTE | 1319, rue du Domaine-du-Moulin | Unifamiliale | 1975 | 760 000 $

L’ANGE-GARDIEN | 30, rue des Domaines | Unifamiliale | 2004 | 426 580 $

QUÉBEC | 937, avenue Roland-Beaudin, unité 610 | Condo | 2018 | 340 000 $

QUÉBEC | 1046, rue Gustave-Langelier | Unifamiliale | 1996 | 635 000 $

QUÉBEC | 916, rue de Toronto | Unifamiliale | 1963 | 485 000 $

QUÉBEC | 5950, avenue de Vinoy, unité 112 | Condo | 1993 | 265 000 $

QUÉBEC | 2580, chemin Sainte-Foy, unité 105 | Condo | 2013 | 299 000 $

QUÉBEC | 6202, rue d’Alésia | Condo | 2007 | 335 500 $

QUÉBEC | 610, rue Saint-Honoré | Unifamiliale | 2014 | 392 000 $

QUÉBEC | 3715, rue Gabrielle-Vallée, unité 302 | Condo | 1995 | 425 000 $

QUÉBEC | 6400, rue Le Mesnil, unité 110 | Condo | 1994 | 260 000 $

QUÉBEC | 1425, rue de l’Everest | Unifamiliale | 1977 | 365 000 $

QUÉBEC | 1410, rue Provancher | Plex | 1950 | 475 000 $

QUÉBEC | 2351, avenue Lapierre | Unifamiliale | 2019 | 550 000 $

QUÉBEC | 205, rue du Porche, unité 206 | Condo | 1986 | 210 000 $

QUÉBEC | 574, avenue Nordique | Condo | 1991 | 260 000 $

QUÉBEC | 1662-1666, 4e Avenue | Plex | 1936 | 375 000 $

QUÉBEC | 4068, rue Blain | Condo | 1993 | 252 000 $

QUÉBEC | 1061-1063, rue de Cadix | Plex | 1986 | 460 000 $

QUÉBEC | 6145, rue de la Griotte, unité 201 | Condo | 1994 | 277 000 $

QUÉBEC | 3594, chemin Sainte-Foy | Unifamiliale | 1985 | 455 000 $

QUÉBEC | 4412, rue Le Monelier, unité 301 | Condo | 1993 | 225 000 $

QUÉBEC | 1280, rue des Élans | Unifamiliale | 2022 | 498 000 $

QUÉBEC | 11, rue Elgin, unité 302 | Condo | 2022 | 675 000 $

SAINT-AUGUSTIN-DE-DESMAURES | 257, rue du Chanvre | Unifamiliale | 2005 | 525 000 $

SAINT-BASILE | 395, rue Sainte-Angélique | Unifamiliale | 1918 | 245 000 $

SAINTE-BRIGITTE-DE-LAVAL | 43, rue du Solidago | Unifamiliale | 2010 | 600 000 $

SAINTE-BRIGITTE-DE-LAVAL | 37, rue des Hémérocalles | Unifamiliale | 2010 | 341 000 $

SAINT-RAYMOND | 716, rue Saint-Joseph | Plex | 1948 | 450 000 $

SAINT-SIMÉON | 192, rue Morin | Unifamiliale | 1990 | 260 000 $

SAINT-UBALDE | 5238, chemin du Lac-Perreault | Unifamiliale | 1969 | 189 000 $

CHAUDIÈRE-APPALACHES

FRAMPTON | 114, rue Principale | Unifamiliale | 1920 | 280 000 $

LÉVIS | 3080, avenue des Églises | Unifamiliale | 1989 | 384 000 $

LÉVIS | 34, rue Kelly | Unifamiliale | 1983 | 499 900 $

LÉVIS | 3245, rue Michel-Lemieux | Unifamiliale | 1969 | 369 900 $

LÉVIS | 6040, rue Gounod | Condo | 2005 | 275 000 $

LÉVIS | 256, rue des Tulipes | Unifamiliale | 1975 | 420 000 $

LÉVIS | 214, rue de Cherbourg | Unifamiliale | 1978 | 599 900 $

LÉVIS | 951, rue de la Lorraine | Unifamiliale | 1988 | 400 000 $

NOTRE-DAME-DES-PINS | 245, 36e Rue | Unifamiliale | 2014 | 463 500 $

SAINT-APOLLINAIRE | 11A, rue des Lupins | Unifamiliale | 2014 | 420 000 $

SAINT-APOLLINAIRE | 162, rue Principale | Unifamiliale | 1942 | 270 000 $

SAINT-BERNARD | 443, rue Breton Nord | Unifamiliale | 1970 | 299 000 $

SAINT-ELZÉAR | 160, rang du Bas-Saint-Olivier | Unifamiliale | 1977 | 280 000 $

SAINT-GEORGES | 785, 132e Rue | Unifamiliale | 1960 | 295 000 $

SAINT-HENRI | 160, rue Commerciale | Unifamiliale | 1903 | 345 000 $

SAINT-HILAIRE-DE-DORSET | 725, rue Principale | Unifamiliale | 1976 | 380 000 $

SAINT-JEAN-DE-BRÉBEUF | 858, route 267 | Unifamiliale | 1965 | 175 000 $

SAINT-LAMBERT-DE-LAUZON | 1271, chemin Iberville | Unifamiliale | 1881 | 380 000 $

SAINT-PAUL-DE-MONTMINY | 9263, chemin du Lac-Jally | Unifamiliale | 1970 | 384 000 $

VALLÉE-JONCTION | 530, rue du Boisé | Unifamiliale | 2020 | 400 000 $

CÔTE-NORD

SEPT-ÎLES | 15, rue Bigonesse | Unifamiliale | 1977 | 325 000 $

SEPT-ÎLES | 13, rue Thibault | Unifamiliale | 1974 | 260 000 $

GASPÉSIE–ÎLES-DE-LA-MADELEINE

LES ÎLES-DE-LA-MADELEINE | 210, chemin Le Pré | Unifamiliale | 1990 | 264 000 $

SAGUENAY–LAC-SAINT-JEAN

ALMA | 1245, chemin de la Baie-Boudreault Nord | Unifamiliale | 2010 | 715 000 $

ALMA | 3565, chemin des Vingt-Deux | Unifamiliale | 2015 | 516 500 $

ALMA | 1275, avenue D’Argenteuil | Condo | 2013 | 325 000 $

L’ASCENSION-DE-NOTRE-SEIGNEUR | 2380, 3e Rue Sud | Unifamiliale | 1945 | 225 000 $

ROBERVAL | 1044, rue Leclerc | Unifamiliale | 1959 | 291 000 $

SAGUENAY | 1521, rue du Portage | Unifamiliale | 1987 | 580 000 $

SAINTE-JEANNE-D’ARC | 330, rue Principale | Unifamiliale | 1977 | 220 000 $

SAINT-FÉLICIEN | 1081, carré des Chênes | Unifamiliale | 1987 | 355 000 $

SAINT-NAZAIRE | 136-150, rue des Merisiers | Unifamiliale | 2022 | 280 000 $

*** Disclaimer: This Article is auto-aggregated by a Rss Api Program and has not been created or edited by Bdtype.

(Note: This is an unedited and auto-generated story from Syndicated News Rss Api. News.bdtype.com Staff may not have modified or edited the content body.

Please visit the Source Website that deserves the credit and responsibility for creating this content.)

Watch Live | Source Article