New research shows which hobbies people are using to earn big.
By Amanda Breen | edited by Jessica Thomas | Jun 26, 2026
Key Takeaways
- Millions of Americans translate hobbies into side hustles for extra income.
- A new Squarespace study reveals where people stand to see the most financial gain.
Some of the most lucrative businesses begin as passion projects or hobbies.
During the pandemic, nearly 60% of Americans picked up a new hobby, and about half of them turned it into a side hustle to bring in extra cash, according to a survey from LendingTree.
Now, new research from business management platform Squarespace reveals which pursuits Americans are using to earn big.
Squarespace analyzed more than 30 hobbies, examining year-over-year search growth, average annual income, hourly wage and more, to determine where people see the greatest return on investment.
Hobbyists with ample coding skills are in luck. App development is the No. 1 most profitable passion project in the U.S., with an average annual income of $119,786 and an hourly rate of $57.59, per the research.
Next, people with a penchant for making physical goods stand to gain the most.
3D printing and maker projects came in second with an average annual income of $101,249 and an hourly wage of $48.68. Pottery and ceramics rounded out the top three with an average annual income of $106,858 and an hourly wage of $51.37.
Read on to see the 20 top-earning hobbies, according to Squarespace’s study:
| Rank | Passion Project | Monthly Search Volume (US) | YoY Search Growth (%) (Last 48 months) | Avg Annual Income | Hourly Wage | # Freelance/ JobPostings |
| 1 | App Development | 1,160 | 119.00% | $119,786 | $57.59 | 2,204 |
| 2 | 3D Printing / Maker Projects | 12,210 | -5.00% | $101,249 | $48.68 | 2,787 |
| 3 | Pottery / Ceramics | 4,290 | 18.00% | $106,858 | $51.37 | 1,000 |
| 4 | Author/Writer | 10,230 | 189.00% | $81,001 | $38.94 | 7,201 |
| 5 | Web Design / Development | 11,530 | 111.00% | $72,500 | $34.86 | 13,141 |
| 6 | Personal Training / Fitness Coaching | 10,710 | 98.00% | $61,014 | $29.33 | 24,289 |
| 7 | Baking / Cake Decorating | 2,110 | 121.00% | $30,993 | $14.90 | 51,165 |
| 8 | Dog Walking / Pet Sitting | 48,240 | 55.00% | $35,770 | $16.05 | 1,011 |
| 9 | Podcasting | 9,000 | 82.00% | $75,498 | $36.30 | 1,894 |
| 10 | Crafts / Handmade Goods | 2,700 | 930.00% | $44,035 | $21.17 | 3,592 |
| 11 | Landscaping | 3,540 | 103.00% | $38,800 | $19.28 | 38,964 |
| 12 | Event Planner | 18490 | -47.00% | $63,335 | $30.45 | 5,295 |
| 13 | Animator | 1,700 | 18.00% | $81,974 | $39.41 | 2,006 |
| 14 | Print-on-Demand / Merch Designer | 1,470 | 636.00% | $39,309 | $18.90 | 17,329 |
| 15 | Social Media Management | 4,240 | 490.00% | $52,676 | $25.32 | 3,426 |
| 16 | Blogging / Newsletter Writing | 8,340 | 84.00% | $62,275 | $29.94 | 5,117 |
| 17 | Graphic Design (Freelance) | 5,680 | 104.00% | $55,951 | $26.90 | 3,759 |
| 18 | Virtual Assistant | 5970 | 39.00% | $50,749 | $24.40 | 10,930 |
| 19 | Jewelry Making | 7,330 | 69.00% | $53,775 | $25.85 | 2,399 |
| 20 | Gardening / Urban Farming | 940 | -15.00% | $50,833 | $24.44 | 8,026 |
Key Takeaways
- Millions of Americans translate hobbies into side hustles for extra income.
- A new Squarespace study reveals where people stand to see the most financial gain.
Some of the most lucrative businesses begin as passion projects or hobbies.
During the pandemic, nearly 60% of Americans picked up a new hobby, and about half of them turned it into a side hustle to bring in extra cash, according to a survey from LendingTree.
Now, new research from business management platform Squarespace reveals which pursuits Americans are using to earn big.
Amanda Breen is a senior features writer at Entrepreneur.com. She is a graduate of Barnard... Read more
.png)
11 hours ago
5















Bengali (BD) ·
English (US) ·